You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of March 18, 2024


# City March 19, 2024 March 20, 2024 March 21, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 25 42 26 43 27 42
2 Abomsa 16 33 15 34 14 35
3 Adama 18 32 17 33 16 34
4 Addis Ababa 13 26 12 27 11 27
5 Adet 15 33 16 34 17 35
6 Adigrat 12 28 11 29 10 30
7 Adwa 15 38 14 39 15 40
8 Alemketema 11 31 10 32 9 33
9 Alge 17 32 18 33 19 34
10 Aman 15 34 16 35 17 36
11 Amba Mariam 8 24 7 25 8 26
12 Ambo 16 31 15 32 14 33
13 Amdework 13 30 12 31 11 32
14 Arba Minch 20 36 19 37 18 38
15 Arjo 12 24 11 25 12 26
16 Arsi Robe 9 27 8 28 7 29
17 Asossa 17 32 18 33 19 34
18 Axum 15 33 14 34 13 34
19 Aykel 17 30 18 31 19 32
20 Aysha 18 40 17 41 16 42
21 Bahir Dar 16 32 17 33 18 34
22 Bale Robe 8 27 7 28 8 29
23 Bati 9 31 8 32 9 33
24 Bedele 16 32 17 33 18 34
25 Begi 17 32 18 33 19 34
26 Bore 12 23 13 24 14 25
27 Bure 21 33 22 34 23 35
28 Cheffa 15 34 14 35 13 36
29 Chercher 14 33 13 34 12 35
30 Chifra 15 29 14 30 13 31
31 Chira 14 28 15 29 16 30
32 Combolcha 12 30 11 31 10 32
33 Dalli fage 19 40 18 41 17 42
34 Dangila 13 32 14 33 15 34
35 Debark 12 26 11 27 10 28
36 Debre Berhan 10 24 9 25 8 26
37 Debre Tabor 14 28 13 29 12 30
38 Dedessa 17 33 18 34 19 35
39 Delo Mena 14 34 13 35 12 36
40 Dembidolo 16 30 17 31 18 32
41 Dilla 15 34 16 35 17 36
42 Dire Dawa 18 38 17 39 16 40
43 Dodola 14 33 13 34 12 35
44 Ejaji 17 35 18 36 19 37
45 Emdibir 12 29 13 30 14 31
46 Enewari 10 32 9 33 8 34
47 Filtu 17 36 16 37 15 38
48 Fiq 16 41 15 42 14 43
49 Gambella 26 41 27 42 26 43
50 Gatira 17 34 18 35 19 36
51 Gelemso 15 33 14 34 13 35
52 Gewane 24 41 23 42 22 42
53 Gidayana 14 31 15 32 16 33
54 Gimbi 17 33 18 34 19 35
55 Ginir 15 30 14 31 13 32
56 Gode 20 43 19 44 18 43
57 Gondar 20 34 21 35 22 36
58 Gore 18 29 19 30 20 31
59 Harar 14 30 13 31 12 32
60 Hawassa 15 32 16 33 17 34
61 Hosana 17 28 18 29 19 30
62 Jara 13 28 12 29 11 30
63 Jijiga 14 33 13 34 12 35
64 Jimma 16 32 17 33 18 34
65 Jinka 18 34 17 35 16 36
66 Kofele 17 31 18 32 19 33
67 Konso 23 35 22 36 21 37
68 Kulumsa 14 27 13 28 12 29
69 Lalibela 15 30 14 31 13 32
70 Maichew 10 26 9 27 8 28
71 Majete 14 33 13 34 12 36
72 Maji 13 21 12 22 11 23
73 Mankush 19 36 20 37 21 38
74 Masha 11 26 12 27 13 28
75 Mega 16 33 15 34 14 35
76 Meiso 18 36 17 37 16 38
77 Mekaneselam 14 27 13 28 12 29
78 Mekelle 14 28 13 29 12 30
79 Metehara 20 38 19 39 18 40
80 Metema 31 43 32 44 30 43
81 Mirab Abaya 21 37 22 38 23 39
82 Motta 11 28 10 29 9 30
83 Moyale 17 32 16 33 15 34
84 Nebelet 15 37 14 38 13 39
85 Nedjo 14 33 15 34 16 35
86 Negele 11 22 12 23 10 23
87 Nekemte 19 34 18 35 17 34
88 Pawe 18 42 19 43 20 44
89 Sawula 23 37 24 38 25 39
90 Semera 20 40 19 41 18 42
91 Senkata 13 26 12 27 11 28
92 Seru 16 36 15 37 14 38
93 Shahura 18 30 19 31 20 32
94 Shambu 15 27 16 28 18 29
95 shiraro 17 34 16 35 15 36
96 Sokoru 19 31 20 32 18 33
97 Tepi 19 37 20 38 21 39
98 Tercha 17 34 18 35 19 36
99 Wegeltena 9 23 8 24 9 25
100 Werabe 17 29 18 30 19 31
101 Wereilu 12 25 11 26 10 27
102 Wolaitasodo 21 32 22 33 23 34
103 Yabelo 17 32 16 33 15 34
104 Ziway 18 32 17 33 16 34
 
   
   

RSS Subscribe for Bulletins