You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of June 02, 2023


# City June 03, 2023 June 04, 2023 June 05, 2023
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 22 38 21 39 20 40
2 Abomsa 18 29 19 28 20 27
3 Adama 17 30 16 31 15 30
4 Addis Ababa 12 24 13 23 11 25
5 Adet 14 36 15 35 16 34
6 Adigrat 14 27 15 26 16 25
7 Alemketema 9 26 8 27 8 28
8 Alge 15 26 16 25 17 24
9 Aman 16 29 17 28 18 27
10 Amba Mariam 5 23 4 24 5 25
11 Ambo 14 26 15 25 16 24
12 Amdework 13 21 14 20 12 20
13 Arba Minch 19 29 20 28 21 27
14 Arjo 12 21 13 20 14 19
15 Arsi Robe 10 23 11 22 12 21
16 Asossa 17 25 18 25 19 24
17 Axum 13 29 14 28 15 27
18 Aykel 13 26 14 25 15 24
19 Aysha 25 42 24 43 23 42
20 Bahir Dar 11 29 12 28 13 27
21 Bale Robe 8 23 9 22 10 21
22 Bati 15 29 14 30 13 31
23 Bedele 14 27 15 26 16 25
24 Begi 13 31 14 30 15 29
25 Bore 10 18 11 19 12 18
26 Bure 18 25 19 24 20 23
27 Cheffa 17 31 16 32 15 33
28 Chercher 16 31 15 32 14 33
29 Chifra 21 35 20 36 19 37
30 Chira 14 24 15 23 16 22
31 Chira 14 24 15 23 16 22
32 Combolcha 14 27 15 26 13 28
33 Dalli fage 21 35 20 36 19 37
34 Dangila 13 26 14 25 15 24
35 Debark 12 21 13 20 11 22
36 Debre Berhan 9 21 8 22 7 23
37 Debre Markos 12 21 13 20 14 19
38 Debre Tabor 17 21 16 22 15 23
39 Delo Mena 15 31 16 30 17 29
40 Dembidolo 14 25 15 24 16 23
41 Dilla 14 27 15 26 16 25
42 Dire Dawa 15 32 16 31 17 30
43 Dodola 16 30 17 29 18 28
44 Ejaji 15 26 16 25 17 24
45 Emdibir 13 23 14 22 15 21
46 Enewari 11 24 12 23 13 22
47 Fiq 12 32 11 33 10 34
48 Gambella 24 37 25 36 26 35
49 Gatira 15 23 16 22 17 21
50 Gelemso 15 28 14 29 13 30
51 Gewane 23 37 22 38 21 39
52 Gidayana 13 27 14 26 15 25
53 Gimbi 15 26 16 25 17 24
54 Ginir 14 22 15 21 16 20
55 Gode 21 40 20 41 19 42
56 Gondar 15 27 16 26 17 25
57 Gore 17 26 18 25 19 24
58 Harar 13 26 14 25 15 24
59 Hawassa 16 27 17 26 18 25
60 Hosana 13 23 14 22 15 21
61 Jara 12 23 13 22 14 24
62 Jijiga 22 29 21 30 20 31
63 Jimma 15 28 16 27 17 26
64 Jinka 18 28 19 29 20 28
65 Kofele 14 25 15 24 16 23
66 Konso 18 29 19 28 20 27
67 Kulumsa 12 24 13 23 14 22
68 Lalibela 14 26 15 25 16 24
69 Maichew 15 26 16 25 17 24
70 Majete 16 32 15 33 14 34
71 Maji 16 31 17 30 18 29
72 Mankush 22 38 23 37 23 36
73 Masha 10 25 11 24 12 23
74 Mega 15 27 14 28 13 29
75 Meiso 15 32 16 31 17 30
76 Mekaneselam 15 22 14 23 13 24
77 Mekelle 12 29 13 28 14 27
78 Metehara 19 35 18 36 17 37
79 Metema 22 37 23 36 24 35
80 Mirab Abaya 20 30 21 29 22 28
81 Motta 12 23 11 24 10 25
82 Moyale 15 27 14 28 13 29
83 Nebelet 14 26 13 27 12 28
84 Nedjo 13 27 14 26 15 25
85 Negele 17 26 16 27 15 28
86 Nekemte 14 22 15 21 16 20
87 Pawe 22 38 23 37 24 36
88 Sawula 19 32 20 31 21 30
89 Semera 25 39 24 40 23 41
90 Senkata 15 26 16 25 17 24
91 Seru 13 25 14 24 15 23
92 Shahura 14 25 15 24 16 23
93 Shambu 12 22 13 21 14 20
94 shiraro 13 30 14 29 12 31
95 Shire Endasilasse 14 31 15 30 13 32
96 Shola Gebeya 15 22 14 23 13 24
97 Sokoru 15 26 16 25 17 24
98 Tepi 16 31 17 30 18 29
99 Tercha 17 29 18 28 19 27
100 Wegeltena 8 20 7 21 8 22
101 Werabe 15 25 16 24 17 23
102 Wereilu 10 22 9 23 8 24
103 Wolaitasodo 16 24 17 23 20 22
104 Yabelo 16 26 15 27 14 28
105 Ziway 16 29 17 28 18 27
 
   
   

RSS Subscribe for Bulletins