You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of December 05, 2023


# City December 06, 2023 December 07, 2023 December 08, 2023
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 21 38 22 37 23 36
2 Abomsa 12 26 11 27 10 28
3 Adama 10 25 9 26 8 27
4 Addis Ababa 9 24 10 23 11 24
5 Adet 10 27 9 28 8 29
6 Adigrat 10 24 9 25 8 26
7 Alemketema 5 27 4 28 3 29
8 Alge 14 27 15 26 16 25
9 Aman 11 29 12 28 13 27
10 Amba Mariam 4 24 3 25 2 26
11 Ambo 11 27 10 28 9 29
12 Amdework 6 24 5 25 4 26
13 Arba Minch 14 30 13 31 12 32
14 Arjo 11 23 12 22 13 21
15 Arsi Robe 5 22 4 23 5 23
16 Asossa 15 30 14 31 13 32
17 Axum 12 28 11 29 10 30
18 Aykel 11 24 10 25 11 26
19 Aysha 20 34 19 35 18 36
20 Bahir Dar 9 30 8 31 7 32
21 Bale Robe 6 22 5 23 4 24
22 Bati 5 27 4 28 5 29
23 Bedele 12 26 13 25 14 24
24 Begi 12 27 11 28 10 29
25 Bore 7 20 6 21 7 22
26 Bure 16 26 17 25 18 24
27 Cheffa 7 29 8 30 7 31
28 Chercher 14 29 13 30 12 31
29 Chifra 12 32 11 33 12 33
30 Chira 12 25 13 24 14 23
31 Combolcha 6 26 5 27 6 28
32 Dalli fage 15 35 14 36 13 37
33 Dangila 9 27 8 28 7 29
34 Debark 9 23 8 24 7 25
35 Debre Berhan 2 22 1 23 1 24
36 Debre Markos 9 25 8 26 7 27
37 Debre Tabor 9 24 8 25 7 26
38 Delo Mena 11 23 10 24 10 25
39 Dembidolo 13 25 14 24 15 23
40 Dilla 11 30 10 31 9 32
41 Dire Dawa 11 31 10 32 9 33
42 Ejaji 15 29 14 30 13 31
43 Emdibir 6 28 5 29 4 30
44 Enewari 7 25 6 26 5 27
45 Filtu 14 29 13 30 12 31
46 Fiq 13 33 12 34 11 35
47 Gambella 22 34 23 33 24 32
48 Gatira 13 27 14 26 15 25
49 Gelemso 14 25 13 26 12 27
50 Gewane 16 35 15 36 14 37
51 Gidayana 12 26 11 27 10 28
52 Gimbi 14 27 13 28 14 26
53 Ginir 11 23 10 24 9 25
54 Gode 16 37 15 38 14 39
55 Gondar 13 31 12 32 11 31
56 Gore 13 25 14 27 15 26
57 Harar 10 26 9 27 8 28
58 Hawassa 10 28 9 29 8 30
59 Hosana 8 24 7 25 8 25
60 Jara 7 24 6 25 6 26
61 Jijiga 8 24 7 25 7 26
62 Jimma 10 29 11 28 12 27
63 Jinka 17 28 16 29 15 30
64 Kofele 13 28 12 29 11 30
65 Konso 14 30 13 31 12 32
66 Kulumsa 11 22 10 23 9 24
67 Lalibela 13 23 12 24 11 25
68 Maichew 11 27 10 28 9 29
69 Majete 9 29 8 30 7 31
70 Maji 11 23 10 24 9 25
71 Mankush 20 30 19 31 18 32
72 Masha 11 23 12 22 13 21
73 Mega 12 25 11 26 10 27
74 Meiso 8 30 7 31 8 32
75 Mekaneselam 5 24 4 25 5 26
76 Mekelle 11 25 10 26 9 27
77 Metehara 8 31 7 32 6 33
78 Metema 18 38 17 39 16 40
79 Mirab Abaya 17 31 16 32 15 33
80 Motta 10 25 9 26 8 27
81 Moyale 15 28 14 29 13 30
82 Nebelet 11 29 10 30 10 30
83 Nedjo 9 26 8 27 7 28
84 Negele 14 28 13 29 12 30
85 Nekemte 10 26 9 27 10 26
86 Pawe 15 33 14 34 13 35
87 Sawula 17 33 16 34 17 35
88 Semera 16 33 15 34 14 35
89 Senkata 11 29 10 30 9 31
90 Seru 9 24 8 25 9 24
91 Shahura 13 26 12 27 11 28
92 Shambu 8 23 7 24 8 23
93 shiraro 12 30 11 31 10 32
94 Shire Endasilasse 13 31 12 32 11 33
95 Shola Gebeya 12 28 11 29 10 30
96 Sokoru 4 19 3 20 2 21
97 Tepi 16 30 17 29 18 28
98 Tercha 15 31 14 32 13 33
99 Wegeltena 5 21 4 22 3 23
100 Werabe 11 25 10 26 9 27
101 Wereilu 8 22 7 23 6 24
102 Wolaitasodo 10 28 9 29 8 30
103 Yabelo 11 27 10 28 11 29
104 Ziway 7 27 8 28 7 27
 
   
   

RSS Subscribe for Bulletins