You Are Here: Home > Forecasts > Three Day Forecast
Forecast is not available for the city Adwa
        
 

Three Day Forecast

 
   
 

As of May 15, 2024


# City May 16, 2024 May 17, 2024 May 18, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 26 40 25 41 25 42
2 Abomsa 19 33 18 32 18 33
3 Adama 19 32 18 31 19 31
4 Addis Ababa 12 27 13 26 14 27
5 Adet 15 27 16 28 17 29
6 Adigrat 14 28 15 27 16 28
7 Adwa 12 33 11 34 12 33
8 Alemketema 12 31 11 32 12 32
9 Alge 14 29 15 30 15 30
10 Aman 13 24 14 25 15 26
11 Amba Mariam 7 22 6 23 7 24
12 Ambo 12 30 13 29 14 28
13 Amdework 15 28 16 29 15 30
14 Arba Minch 21 29 20 30 21 31
15 Arjo 11 23 12 24 12 25
16 Arsi Robe 12 24 11 25 12 26
17 Asossa 18 30 17 31 18 30
18 Axum 12 28 13 29 13 29
19 Aykel 13 29 14 29 14 30
20 Aysha 24 35 23 36 24 36
21 Bahir Dar 18 33 17 34 18 35
22 Bale Robe 10 22 9 23 9 24
23 Bati 15 33 16 34 15 35
24 Bedele 15 30 16 31 15 32
25 Begi 16 32 15 33 15 33
26 Bore 12 19 13 20 13 21
27 Bure 16 26 15 27 15 28
28 Cheffa 16 34 15 35 14 36
29 Chercher 13 30 14 31 13 32
30 Chifra 19 33 18 34 17 35
31 Chira 14 25 15 26 16 25
32 Combolcha 15 31 16 32 15 33
33 Dalli fage 16 38 17 39 16 38
34 Dangila 15 30 16 31 16 31
35 Debark 13 26 14 27 14 28
36 Debre Berhan 9 25 10 24 10 24
37 Debre Tabor 14 30 15 31 15 32
38 Dedessa 15 31 16 32 16 33
39 Delo Mena 16 28 17 29 18 30
40 Dembidolo 16 29 15 30 15 31
41 Dilla 16 28 15 29 15 29
42 Dire Dawa 24 32 23 33 23 34
43 Dodola 12 28 13 29 13 30
44 Ejaji 18 34 17 33 17 34
45 Emdibir 13 29 14 30 15 31
46 Enewari 13 27 13 28 14 29
47 Filtu 17 35 18 36 17 36
48 Fiq 20 39 19 40 20 41
49 Gambella 24 36 25 37 25 37
50 Gatira 15 30 16 32 16 33
51 Gelemso 17 28 16 29 15 30
52 Gewane 26 40 26 41 25 42
53 Gidayana 15 27 16 26 16 27
54 Gimbi 16 30 15 31 15 32
55 Ginir 13 26 14 26 13 27
56 Gode 23 38 22 39 23 39
57 Gondar 17 33 18 32 17 33
58 Gore 15 25 16 26 16 26
59 Harar 15 27 14 27 15 28
60 Hawassa 17 28 16 29 16 28
61 Hosana 13 25 14 26 15 26
62 Jara 13 26 13 27 14 28
63 Jijiga 15 30 16 29 17 30
64 Jimma 16 28 15 29 16 30
65 Jinka 19 28 18 29 18 30
66 Kofele 14 29 14 30 15 31
67 Konso 19 27 18 28 17 29
68 Kulumsa 15 27 16 26 16 27
69 Lalibela 17 26 18 27 18 28
70 Maichew 14 27 13 28 12 29
71 Majete 14 33 13 32 14 33
72 Maji 13 20 14 21 15 22
73 Mankush 18 38 17 39 17 40
74 Masha 10 25 11 26 11 26
75 Mega 17 30 16 31 16 32
76 Meiso 19 33 18 32 18 32
77 Mekaneselam 11 29 12 29 12 30
78 Mekelle 16 28 15 29 15 30
79 Metehara 22 38 21 39 22 40
80 Metema 20 42 21 43 21 42
81 Mirab Abaya 21 29 22 30 22 31
82 Motta 14 29 15 30 16 31
83 Moyale 15 26 14 26 15 27
84 Nebelet 16 32 15 33 14 34
85 Nedjo 17 27 16 28 17 29
86 Negele 12 26 13 25 14 25
87 Nekemte 18 25 17 26 17 27
88 Pawe 18 37 19 38 20 39
89 Sawula 21 31 20 32 21 33
90 Semera 26 41 25 42 26 43
91 Senkata 15 28 14 27 13 28
92 Seru 13 28 13 29 14 30
93 Shahura 15 29 16 30 17 31
94 Shambu 14 29 14 30 15 31
95 shiraro 15 31 16 32 15 33
96 Sokoru 17 30 18 31 18 32
97 Tepi 19 30 18 34 19 35
98 Tercha 21 32 20 32 21 33
99 Wegeltena 10 24 11 25 10 26
100 Werabe 15 29 14 30 15 31
101 Wereilu 13 25 14 25 12 26
102 Wolaitasodo 17 25 16 26 18 27
103 Yabelo 16 24 17 25 17 26
104 Ziway 19 33 18 34 18 35
 
   
   

RSS Subscribe for Bulletins