You Are Here: Home > Forecasts > Three Day Forecast
Forecast is not available for the city Pawe
        
 

Three Day Forecast

 
   
 

As of May 12, 2024


# City May 13, 2024 May 14, 2024 May 15, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 28 39 27 40 26 39
2 Abomsa 19 30 17 29 18 30
3 Adama 17 29 18 30 19 31
4 Addis Ababa 15 27 16 26 16 27
5 Adet 16 29 15 30 17 31
6 Adigrat 13 29 12 29 11 31
7 Adwa 13 34 12 36 11 37
8 Alemketema 13 30 12 31 12 33
9 Alge 15 31 16 32 17 33
10 Aman 14 31 13 30 14 29
11 Amba Mariam 8 21 7 22 6 24
12 Ambo 14 28 15 29 16 31
13 Amdework 15 30 15 31 14 32
14 Arba Minch 18 31 17 30 18 32
15 Arjo 12 25 13 26 13 27
16 Arsi Robe 13 25 14 26 15 28
17 Asossa 19 32 20 33 21 34
18 Axum 15 31 14 32 13 33
19 Aykel 17 33 18 32 17 32
20 Aysha 26 40 25 41 23 42
21 Bahir Dar 15 32 16 33 17 34
22 Bale Robe 11 24 10 23 10 24
23 Bati 14 32 14 31 13 31
24 Bedele 18 30 19 32 17 30
25 Begi 18 33 16 34 19 34
26 Bore 10 20 11 21 12 22
27 Bure 20 31 21 32 20 33
28 Cheffa 15 32 16 34 15 35
29 Chercher 14 31 13 32 12 35
30 Chifra 16 31 15 32 14 31
31 Chira 11 26 12 27 14 28
32 Combolcha 16 29 15 30 14 31
33 Dalli fage 16 34 15 36 14 38
34 Dangila 14 31 15 31 16 32
35 Debark 13 25 12 26 11 27
36 Debre Berhan 8 23 7 24 8 25
37 Debre Tabor 13 30 12 31 11 29
38 Dedessa 16 31 16 34 17 35
39 Delo Mena 19 30 20 31 21 32
40 Dembidolo 14 29 15 30 17 31
41 Dilla 15 28 16 29 18 28
42 Dire Dawa 20 35 19 36 22 37
43 Dodola 16 31 15 32 17 33
44 Ejaji 16 32 15 33 17 35
45 Emdibir 14 28 15 30 16 31
46 Enewari 12 29 11 30 12 33
47 Filtu 18 36 17 36 19 37
48 Fiq 19 38 20 39 21 40
49 Gambella 28 41 26 40 27 42
50 Gatira 16 31 17 31 18 32
51 Gelemso 14 28 15 29 14 30
52 Gewane 24 39 23 40 23 41
53 Gidayana 18 32 19 33 21 34
54 Gimbi 16 33 17 34 19 36
55 Ginir 17 24 16 25 18 26
56 Gode 25 38 24 39 25 40
57 Gondar 19 34 18 35 16 33
58 Gore 14 31 15 32 16 33
59 Harar 14 26 13 27 15 29
60 Hawassa 16 29 14 28 16 30
61 Hosana 15 24 13 25 16 24
62 Jara 14 29 16 30 17 31
63 Jijiga 16 30 17 31 17 33
64 Jimma 14 30 16 31 17 31
65 Jinka 18 27 20 26 21 27
66 Kofele 14 31 15 32 18 34
67 Konso 19 28 20 27 21 28
68 Kulumsa 14 25 15 24 15 26
69 Lalibela 16 29 15 28 14 30
70 Maichew 14 25 13 26 12 27
71 Majete 15 37 16 38 15 37
72 Maji 14 25 15 27 17 28
73 Mankush 20 36 21 37 21 39
74 Masha 13 27 12 28 11 29
75 Mega 18 36 19 37 20 38
76 Meiso 19 30 19 30 20 31
77 Mekaneselam 14 28 13 29 12 30
78 Mekelle 15 26 14 28 13 30
79 Metehara 25 38 24 33 24 34
80 Metema 20 40 21 41 21 42
81 Mirab Abaya 19 30 18 31 20 32
82 Motta 16 29 14 31 13 32
83 Moyale 13 27 15 26 17 27
84 Nebelet 15 32 14 34 13 35
85 Nedjo 13 28 14 28 16 30
86 Negele 12 24 11 25 10 26
87 Nekemte 15 26 16 25 16 26
88 Pawe 19 37 19 40 21 40
89 Sawula 18 32 20 31 22 32
90 Semera 22 40 21 41 23 42
91 Senkata 13 29 12 30 11 31
92 Seru 17 33 17 34 18 36
93 Shahura 16 31 15 33 17 34
94 Shambu 15 27 15 29 17 30
95 shiraro 14 31 15 33 13 34
96 Sokoru 16 31 15 29 18 30
97 Tepi 19 32 18 31 19 32
98 Tercha 18 30 20 32 21 33
99 Wegeltena 11 24 10 25 9 26
100 Werabe 15 26 14 27 18 28
101 Wereilu 16 24 14 26 12 27
102 Wolaitasodo 17 26 16 27 18 28
103 Yabelo 13 26 14 25 16 27
104 Ziway 21 29 20 30 19 31
 
   
   

RSS Subscribe for Bulletins