You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of March 27, 2024


# City March 28, 2024 March 29, 2024 March 30, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 25 42 24 43 23 42
2 Abomsa 18 25 19 24 18 25
3 Adama 18 28 19 29 18 28
4 Addis Ababa 15 24 16 23 15 24
5 Adet 13 30 14 29 15 30
6 Adigrat 10 25 11 26 12 25
7 Adwa 15 29 14 30 13 31
8 Alemketema 12 29 13 30 14 29
9 Alge 16 24 17 23 16 24
10 Aman 14 30 15 29 16 28
11 Amba Mariam 9 24 10 23 11 24
12 Ambo 15 25 16 24 17 25
13 Amdework 15 25 16 24 15 23
14 Arba Minch 22 33 23 32 22 33
15 Arjo 12 23 13 22 14 23
16 Arsi Robe 15 21 16 22 15 21
17 Asossa 20 34 19 35 18 34
18 Axum 16 30 15 31 14 32
19 Aykel 14 24 13 25 12 26
20 Aysha 23 32 24 31 25 32
21 Bahir Dar 11 30 12 31 10 30
22 Bale Robe 11 24 12 25 13 24
23 Bati 16 24 17 23 18 22
24 Bedele 14 29 15 28 16 27
25 Begi 14 31 13 32 12 33
26 Bore 13 21 14 20 15 19
27 Bure 18 30 19 29 20 30
28 Cheffa 19 28 20 29 21 28
29 Chercher 15 31 16 30 17 29
30 Chifra 13 25 14 24 15 25
31 Chira 12 26 13 25 14 24
32 Combolcha 17 26 18 27 17 25
33 Dalli fage 19 34 20 33 19 34
34 Dangila 7 30 6 31 7 32
35 Debark 8 22 9 21 10 20
36 Debre Berhan 13 20 14 19 15 20
37 Debre Tabor 10 20 11 21 9 21
38 Dedessa 15 30 16 29 17 30
39 Delo Mena 17 31 18 30 19 29
40 Dembidolo 14 31 15 30 13 32
41 Dilla 18 31 19 32 18 31
42 Dire Dawa 21 27 22 26 21 27
43 Dodola 16 31 17 30 18 30
44 Ejaji 16 31 17 32 18 31
45 Emdibir 15 23 16 22 17 23
46 Enewari 12 28 13 27 14 28
47 Filtu 15 36 16 35 17 36
48 Fiq 18 40 19 39 20 38
49 Gambella 25 43 24 44 23 43
50 Gatira 18 30 19 29 20 28
51 Gelemso 19 29 20 28 21 27
52 Gewane 24 33 24 34 25 33
53 Gidayana 14 27 15 26 16 27
54 Gimbi 15 31 14 32 13 33
55 Ginir 17 28 18 29 17 28
56 Gode 23 42 24 41 25 40
57 Gondar 14 32 13 33 14 34
58 Gore 17 29 18 30 17 29
59 Harar 17 28 18 29 17 28
60 Hawassa 19 28 20 29 19 28
61 Hosana 15 25 16 26 17 25
62 Jara 16 27 17 26 18 25
63 Jijiga 17 32 18 33 19 32
64 Jimma 16 29 17 30 16 29
65 Jinka 21 30 22 29 21 30
66 Kofele 16 38 17 37 18 36
67 Konso 19 32 20 33 21 32
68 Kulumsa 16 22 17 21 18 22
69 Lalibela 16 29 17 28 16 27
70 Maichew 13 22 14 23 15 22
71 Majete 18 26 19 25 20 26
72 Maji 15 24 16 23 15 24
73 Mankush 21 41 20 42 19 41
74 Masha 12 26 13 27 14 26
75 Mega 16 32 17 31 18 30
76 Meiso 18 24 19 23 18 24
77 Mekaneselam 16 25 17 24 18 23
78 Mekelle 14 28 15 29 14 28
79 Metehara 21 34 22 33 22 34
80 Metema 19 41 18 42 17 41
81 Mirab Abaya 21 32 22 31 23 30
82 Motta 11 25 12 24 13 25
83 Moyale 18 32 19 33 18 32
84 Nebelet 17 36 18 35 17 37
85 Nedjo 13 29 14 28 15 29
86 Negele 11 23 12 24 13 23
87 Nekemte 21 31 22 32 21 31
88 Pawe 21 38 20 39 19 40
89 Sawula 21 32 22 33 21 32
90 Semera 23 33 24 34 22 35
91 Senkata 16 22 17 23 16 22
92 Seru 18 35 19 36 18 35
93 Shahura 15 27 14 28 13 29
94 Shambu 14 26 15 27 16 28
95 shiraro 15 32 14 33 13 32
96 Sokoru 18 28 19 29 18 28
97 Tepi 18 34 19 35 18 34
98 Tercha 21 33 22 32 21 33
99 Wegeltena 9 21 10 22 9 21
100 Werabe 16 27 17 28 18 29
101 Wereilu 12 22 13 23 14 22
102 Wolaitasodo 18 27 19 28 20 27
103 Yabelo 19 30 20 31 21 29
104 Ziway 18 29 19 30 18 29
 
   
   

RSS Subscribe for Bulletins