You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of March 29, 2024


# City March 30, 2024 March 31, 2024 April 01, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 24 42 23 43 24 42
2 Abomsa 18 25 19 26 18 25
3 Adama 19 27 20 28 21 27
4 Addis Ababa 15 21 16 22 15 21
5 Adet 13 31 14 30 15 31
6 Adigrat 12 28 13 29 14 28
7 Adwa 11 35 10 36 9 37
8 Alemketema 12 28 13 29 14 30
9 Alge 18 26 17 27 18 26
10 Aman 15 32 16 33 17 32
11 Amba Mariam 9 22 10 23 11 24
12 Ambo 17 28 18 29 17 28
13 Amdework 15 25 16 26 17 25
14 Arba Minch 20 33 21 34 22 35
15 Arjo 12 23 13 24 14 23
16 Arsi Robe 14 20 15 21 16 22
17 Asossa 15 32 14 33 16 32
18 Axum 16 32 15 33 14 32
19 Aykel 15 30 14 31 16 32
20 Aysha 21 37 22 38 23 37
21 Bahir Dar 10 32 9 33 10 32
22 Bale Robe 12 22 13 23 14 24
23 Bati 16 26 17 27 18 28
24 Bedele 16 30 17 31 18 30
25 Begi 15 31 14 32 16 33
26 Bore 13 21 14 22 15 21
27 Bure 19 31 20 32 21 31
28 Cheffa 20 29 21 28 22 29
29 Chercher 15 31 16 30 17 31
30 Chifra 15 26 16 27 17 28
31 Chira 13 27 14 26 15 28
32 Combolcha 18 27 19 28 20 29
33 Dalli fage 19 35 20 36 21 35
34 Dangila 7 30 6 31 8 32
35 Debark 10 24 11 25 12 24
36 Debre Berhan 12 21 13 22 14 21
37 Debre Tabor 11 27 12 28 13 27
38 Dedessa 15 31 16 30 17 31
39 Delo Mena 15 31 16 32 17 31
40 Dembidolo 16 29 17 30 16 29
41 Dilla 18 31 19 32 20 33
42 Dire Dawa 20 28 21 29 22 28
43 Dodola 16 33 17 34 18 33
44 Ejaji 18 32 19 33 18 32
45 Emdibir 17 25 18 26 17 25
46 Enewari 13 30 14 29 15 31
47 Filtu 17 35 18 36 17 37
48 Fiq 18 39 19 40 18 39
49 Gambella 25 43 26 42 27 43
50 Gatira 18 33 19 34 20 33
51 Gelemso 17 31 18 32 19 31
52 Gewane 24 34 25 35 24 36
53 Gidayana 13 30 14 31 15 30
54 Gimbi 14 33 13 34 15 35
55 Ginir 19 30 20 31 19 32
56 Gode 23 42 24 41 25 43
57 Gondar 13 34 12 35 11 36
58 Gore 13 29 14 30 15 31
59 Harar 15 24 16 25 17 26
60 Hawassa 18 28 19 29 20 30
61 Hosana 14 24 15 25 16 26
62 Jara 16 29 17 30 18 31
63 Jijiga 17 28 18 29 17 30
64 Jimma 17 28 18 29 19 30
65 Jinka 20 28 21 29 22 30
66 Kofele 18 38 19 39 20 38
67 Konso 19 32 20 33 21 32
68 Kulumsa 16 21 17 22 18 22
69 Lalibela 17 29 18 30 17 29
70 Maichew 12 22 13 23 14 22
71 Majete 18 27 19 28 20 29
72 Maji 17 25 18 24 17 25
73 Mankush 19 39 18 40 20 41
74 Masha 11 25 12 26 13 27
75 Mega 18 32 19 33 20 32
76 Meiso 16 25 17 26 18 25
77 Mekaneselam 16 25 17 26 18 25
78 Mekelle 17 30 18 31 17 30
79 Metehara 21 32 22 33 23 32
80 Metema 21 42 20 43 19 42
81 Mirab Abaya 21 34 22 35 23 34
82 Motta 12 29 13 30 14 31
83 Moyale 17 33 18 34 17 33
84 Nebelet 19 38 20 39 21 38
85 Nedjo 15 31 16 32 17 31
86 Negele 11 23 12 24 13 23
87 Nekemte 20 32 21 33 22 32
88 Pawe 18 38 17 39 19 39
89 Sawula 20 32 21 33 22 32
90 Semera 25 35 26 36 25 35
91 Senkata 14 29 15 30 16 29
92 Seru 16 36 17 37 18 38
93 Shahura 15 29 14 30 16 29
94 Shambu 14 26 13 27 15 28
95 shiraro 13 32 12 33 11 32
96 Sokoru 17 29 18 30 19 31
97 Tepi 18 32 19 33 20 32
98 Tercha 20 32 21 33 22 34
99 Wegeltena 9 22 10 23 11 22
100 Werabe 15 27 16 28 17 27
101 Wereilu 12 24 13 25 14 24
102 Wolaitasodo 18 27 19 28 20 27
103 Yabelo 18 30 19 31 20 30
104 Ziway 19 28 20 29 19 28
 
   
   

RSS Subscribe for Bulletins