You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of March 28, 2024


# City March 29, 2024 March 30, 2024 March 31, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 25 42 24 43 25 42
2 Abomsa 18 24 19 25 18 24
3 Adama 18 24 19 25 18 24
4 Addis Ababa 13 24 14 25 15 24
5 Adet 14 30 15 29 14 30
6 Adigrat 11 27 12 28 13 27
7 Adwa 12 31 11 32 12 31
8 Alemketema 13 30 14 31 15 30
9 Alge 17 25 18 26 17 25
10 Aman 14 31 15 30 16 29
11 Amba Mariam 8 23 9 24 10 23
12 Ambo 16 29 17 28 18 29
13 Amdework 14 24 15 25 16 23
14 Arba Minch 21 31 22 32 23 33
15 Arjo 13 23 14 24 15 23
16 Arsi Robe 14 21 15 22 16 21
17 Asossa 15 34 14 35 16 33
18 Axum 15 31 14 32 15 31
19 Aykel 14 29 13 30 12 31
20 Aysha 21 36 22 35 23 36
21 Bahir Dar 11 31 10 32 12 31
22 Bale Robe 11 23 12 24 13 23
23 Bati 14 23 15 24 16 23
24 Bedele 15 29 16 30 17 28
25 Begi 13 32 12 33 14 32
26 Bore 12 20 13 21 14 19
27 Bure 18 31 19 32 20 31
28 Cheffa 19 25 20 26 21 27
29 Chercher 16 32 17 31 18 32
30 Chifra 14 25 15 26 16 25
31 Chira 12 26 13 27 14 28
32 Combolcha 17 25 18 26 17 27
33 Dalli fage 18 34 19 35 20 34
34 Dangila 7 30 6 31 8 32
35 Debark 9 23 10 22 11 23
36 Debre Berhan 11 20 12 21 13 22
37 Debre Tabor 11 27 12 28 13 27
38 Dedessa 14 30 15 29 16 30
39 Delo Mena 16 30 17 31 18 30
40 Dembidolo 14 30 15 31 16 32
41 Dilla 18 30 19 31 18 32
42 Dire Dawa 20 25 21 26 22 27
43 Dodola 17 32 18 31 17 32
44 Ejaji 17 32 18 31 17 32
45 Emdibir 16 24 17 23 18 24
46 Enewari 12 29 13 28 14 30
47 Filtu 16 35 17 36 18 37
48 Fiq 17 39 18 40 19 39
49 Gambella 24 43 25 44 24 43
50 Gatira 17 32 18 33 19 32
51 Gelemso 18 30 19 31 20 30
52 Gewane 23 33 24 34 25 35
53 Gidayana 14 29 15 30 16 29
54 Gimbi 15 33 14 34 13 35
55 Ginir 18 29 19 30 18 31
56 Gode 23 43 24 42 25 43
57 Gondar 14 35 13 36 12 36
58 Gore 17 29 18 30 19 29
59 Harar 17 28 18 29 17 28
60 Hawassa 18 28 19 29 20 28
61 Hosana 15 25 16 26 17 25
62 Jara 15 28 16 29 17 28
63 Jijiga 16 32 17 33 18 32
64 Jimma 15 29 16 30 17 29
65 Jinka 19 28 20 29 21 30
66 Kofele 17 38 18 37 17 38
67 Konso 19 32 20 33 21 32
68 Kulumsa 15 22 16 23 17 22
69 Lalibela 16 28 17 29 16 28
70 Maichew 12 21 13 22 14 23
71 Majete 18 25 19 26 20 25
72 Maji 16 24 17 23 16 24
73 Mankush 20 40 19 41 18 42
74 Masha 11 26 12 27 13 26
75 Mega 17 31 18 32 17 31
76 Meiso 17 25 18 26 17 25
77 Mekaneselam 15 26 16 27 17 23
78 Mekelle 15 29 16 30 17 29
79 Metehara 22 29 23 30 24 31
80 Metema 18 40 17 41 16 42
81 Mirab Abaya 21 33 22 34 23 35
82 Motta 11 29 12 30 13 29
83 Moyale 18 32 19 33 18 32
84 Nebelet 18 37 19 38 18 37
85 Nedjo 14 30 15 31 16 30
86 Negele 11 23 12 24 13 23
87 Nekemte 20 31 21 32 22 31
88 Pawe 19 38 18 39 19 40
89 Sawula 19 33 20 34 21 33
90 Semera 24 34 25 33 24 35
91 Senkata 12 26 13 27 14 26
92 Seru 17 35 18 36 19 35
93 Shahura 16 28 15 29 14 30
94 Shambu 13 27 12 28 14 29
95 shiraro 14 31 13 32 12 33
96 Sokoru 16 28 17 29 18 30
97 Tepi 17 32 18 33 19 32
98 Tercha 19 33 20 34 21 33
99 Wegeltena 9 22 10 23 11 22
100 Werabe 15 25 16 26 17 27
101 Wereilu 11 23 12 24 13 25
102 Wolaitasodo 18 27 19 28 20 27
103 Yabelo 18 30 19 31 20 30
104 Ziway 18 28 19 29 18 28
 
   
   

RSS Subscribe for Bulletins